推荐产品
咨询热线:
邮件: oklzq@aliyun.com
电话:0317-8309525
地址: 河北省泊头市南仓街
-
产品详情
SWC-WH型无伸缩焊接式万向联轴器基本参数和主要尺寸
型号 | 回转直径 D mm | 公称转矩 Tn kN·m | 疲劳转矩 Tf kN·m | 轴线折角 β (°) | 尺寸mm | |||||||||
Lmin | D1 (js11) | D2 (H7) | D3 | Lm | n-d | k | t | b (h9) | g | |||||
SWC075WH | 75 | 0.4 | 0.22 | ≤25 | 210 | 62 | 42 | 42 | 39 | 6-7 | 6 | 2.5 | - | - |
SWC100WH | 100 | 1.25 | 0.63 | ≤25 | 240 | 84 | 57 | 60 | 55 | 6-9 | 7 | 2.5 | - | - |
SWC120WH | 120 | 2.5 | 1.25 | ≤25 | 307 | 102 | 75 | 70 | 65 | 8-11 | 8 | 2.5 | - | - |
SWC150WH | 150 | 5 | 2.5 | ≤25 | 350 | 130 | 90 | 89 | 80 | 8-13 | 10 | 3 | - | - |
SWC180WH | 180 | 12.5 | 6.3 | ≤25 | 480 | 155 | 105 | 114 | 110 | 8-17 | 17 | 5 | - | - |
SWC200WH | 200 | 30 | 15 | ≤15 | 520 | 175 | 125 | 127 | 110 | 8-17 | 17 | 5 | 28 | 8.0 |
SWC225WH | 225 | 40 | 20 | ≤15 | 520 | 196 | 135 | 152 | 120 | 8-17 | 20 | 5 | 32 | 9.0 |
SWC250WH | 250 | 63 | 31.5 | ≤15 | 620 | 218 | 150 | 168 | 140 | 8-19 | 25 | 6 | 40 | 12.5 |
SWC285WH | 285 | 90 | 45 | ≤15 | 720 | 245 | 170 | 194 | 160 | 8-21 | 27 | 7 | 40 | 15.0 |
SWC315WH | 315 | 125 | 63 | ≤15 | 805 | 280 | 185 | 219 | 180 | 10-23 | 32 | 8 | 40 | 15.0 |
SWC350WH | 350 | 180 | 90 | ≤15 | 875 | 310 | 210 | 267 | 194 | 10-23 | 35 | 8 | 50 | 16.0 |
SWC390WH | 390 | 250 | 125 | ≤15 | 955 | 345 | 235 | 267 | 215 | 10-25 | 40 | 8 | 70 | 18.0 |
SWC440WH | 440 | 355 | 180 | ≤15 | 1155 | 390 | 255 | 325 | 260 | 16-28 | 42 | 10 | 80 | 20.0 |
SWC490WH | 490 | 500 | 250 | ≤15 | 1205 | 435 | 275 | 325 | 270 | 16-31 | 47 | 12 | 90 | 22.5 |
SWC550WH | 550 | 710 | 355 | ≤15 | 1355 | 492 | 320 | 426 | 305 | 16-31 | 50 | 12 | 100 | 22.5 |
SWC-WH型无伸缩焊接式万向联轴器为无螺栓结构,轴承固定不用螺栓,避免了因螺栓剪断而破坏的薄弱环节,延长使用寿命,便于维护.适用于轧钢机械,起重运输机械及其他重型机械,联接两个不同轴线的传动轴系,回转直径100~620mm;传递公称转矩1.25~1000KN.m,轴线折角15~25度。